Backpack Exchange
ႁူဝ်ႁုပ်ႈ လႄႈ ၶေႃႈမုၼ်းၵၢၼ်သိုဝ်ႉၶၢႆ$2,782,331
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း
Ƀ 30
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း (BTC)
0
မီးၶိပ်ႉတူဝ်ႇ
0
ၵူႈ (Pair)
A next-gen cryptocurrency exchange.
ပီၵေႃႇတင်ႈ | 2023 |
ဝႅပ်ႉ | https://backpack.exchange/ |
ယူႇထီႉ | 23 |
မိူင်း | British Virgin Islands |
Has Trading Incentive | ဢမ်ႇမီး |
မီးဢၢမ်းၼၢတ်ႈတဵမ် (centralized) | မီး |
ၸိုဝ်ႈ | ၵူႈ (Pair) | တၢင်းၼမ် | တၢင်းၼမ် (BTC) | တၢင်းၼမ် (USD) | တၢင်းၼမ် % |
---|---|---|---|---|---|
Solana | SOL/USDC | 13,587 | Ƀ 28 | $2,607,729 | 93.72% |
Ethereum | ETH/USDC | 64 | Ƀ 2 | $214,394 | 7.71% |
Tether | USDT/USDC | 130,988 | Ƀ 1 | $130,695 | 4.70% |
Bitcoin | BTC/USDC | 1 | Ƀ 1 | $107,594 | 3.87% |
Wen 4 | WEN/USDC | 542,880,728 | Ƀ 0 | $46,734 | 1.68% |
Jupiter Exchange Sol | JUP/USDC | 50,937 | Ƀ 0 | $41,957 | 1.51% |
Parcl | PRCL/USDC | 108,179 | Ƀ 0 | $37,614 | 1.35% |
Layerzero | ZRO/USDC | 7,113 | Ƀ 0 | $37,661 | 1.35% |
Io | IO/USDC | 8,852 | Ƀ 0 | $25,098 | 0.90% |
Kamino | KMNO/USDC | 134,296 | Ƀ 0 | $20,075 | 0.72% |
Recent Comments