Backpack Exchange
ႁူဝ်ႁုပ်ႈ လႄႈ ၶေႃႈမုၼ်းၵၢၼ်သိုဝ်ႉၶၢႆ$155,994,762
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း
Ƀ 1,432
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း (BTC)
0
မီးၶိပ်ႉတူဝ်ႇ
0
ၵူႈ (Pair)
A next-gen cryptocurrency exchange.
ပီၵေႃႇတင်ႈ | 2023 |
ဝႅပ်ႉ | https://backpack.exchange/ |
ယူႇထီႉ | 16 |
မိူင်း | British Virgin Islands |
Has Trading Incentive | ဢမ်ႇမီး |
မီးဢၢမ်းၼၢတ်ႈတဵမ် (centralized) | မီး |
ၸိုဝ်ႈ | ၵူႈ (Pair) | တၢင်းၼမ် | တၢင်းၼမ် (BTC) | တၢင်းၼမ် (USD) | တၢင်းၼမ် % |
---|---|---|---|---|---|
Solana | SOL/USDC | 467,601 | Ƀ 658 | $71,122,228 | 45.59% |
Ethereum | ETH/USDC | 14,446 | Ƀ 342 | $37,040,704 | 23.74% |
Bitcoin | BTC/USDC | 134 | Ƀ 135 | $14,606,509 | 9.36% |
Fragmetric | FRAG/USDC | 62,366,306 | Ƀ 35 | $3,856,204 | 2.47% |
Tether | USDT/USDC | 1,915,610 | Ƀ 17 | $1,915,312 | 1.23% |
Sui | SUI/USDC | 356,829 | Ƀ 9 | $1,035,091 | 0.66% |
Jupiter Exchange Sol | JUP/USDC | 73,267 | Ƀ 0 | $32,590 | 0.02% |
Pudgy Penguins | PENGU/USDC | 2,101,552 | Ƀ 0 | $31,614 | 0.02% |
Ethena | ENA/USDC | 103,224 | Ƀ 0 | $27,141 | 0.02% |
Pepe | PEPE/USDC | 2,619,020,969 | Ƀ 0 | $26,252 | 0.02% |
Recent Comments