BigONE
ႁူဝ်ႁုပ်ႈ လႄႈ ၶေႃႈမုၼ်းၵၢၼ်သိုဝ်ႉၶၢႆ$626,394,640
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း
Ƀ 6,712
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း (BTC)
109
မီးၶိပ်ႉတူဝ်ႇ
0
ၵူႈ (Pair)
BigONE is a global cryptocurrency exchange, offering a platform for trading various cryptocurrencies with a focus on security and user experience.
ပီၵေႃႇတင်ႈ | 2017 |
ဝႅပ်ႉ | bigone.com |
ယူႇထီႉ | 29 |
မိူင်း | Seychelles |
Has Trading Incentive | ဢမ်ႇမီး |
မီးဢၢမ်းၼၢတ်ႈတဵမ် (centralized) | မီး |
ၸိုဝ်ႈ | ၵူႈ (Pair) | တၢင်းၼမ် | တၢင်းၼမ် (BTC) | တၢင်းၼမ် (USD) | တၢင်းၼမ် % |
---|---|---|---|---|---|
Ethereum | ETH/BTC | 20,838 | Ƀ 758 | $71,039,541 | 11.34% |
Solana | SOL/USDT | 158,347 | Ƀ 326 | $30,440,967 | 4.86% |
Dogecoin | DOGE/USDT | 46,135,972 | Ƀ 157 | $14,636,355 | 2.34% |
The Open Network | TON/USDT | 2,559,168 | Ƀ 154 | $14,462,297 | 2.31% |
Magic Eden | ME/USDT | 2,826,042 | Ƀ 98 | $9,184,691 | 1.47% |
Movement | MOVE/USDT | 8,056,713 | Ƀ 81 | $7,553,656 | 1.21% |
Bitcoin Cash | BCH/USDT | 17,022 | Ƀ 81 | $7,549,190 | 1.21% |
Bitcoin Cash | BCHABC/USDT | 17,022 | Ƀ 81 | $7,549,190 | 1.21% |
Eos | EOS/USDT | 9,185,484 | Ƀ 76 | $7,156,484 | 1.14% |
Scroll | SCR/USDT | 4,306,396 | Ƀ 47 | $4,413,778 | 0.70% |
Recent Comments