Bitfinex
ႁူဝ်ႁုပ်ႈ လႄႈ ၶေႃႈမုၼ်းၵၢၼ်သိုဝ်ႉၶၢႆ$319,210,053
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း
Ƀ 3,420
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း (BTC)
162
မီးၶိပ်ႉတူဝ်ႇ
0
ၵူႈ (Pair)
Bitfinex, operated by iFinex Inc., is a prominent cryptocurrency exchange known for its advanced trading features, including spot and derivatives markets, margin trading, and support.
ပီၵေႃႇတင်ႈ | 2012 |
ဝႅပ်ႉ | bitfinex.com |
ယူႇထီႉ | 35 |
မိူင်း | British Virgin Islands |
Has Trading Incentive | ဢမ်ႇမီး |
မီးဢၢမ်းၼၢတ်ႈတဵမ် (centralized) | မီး |
ၸိုဝ်ႈ | ၵူႈ (Pair) | တၢင်းၼမ် | တၢင်းၼမ် (BTC) | တၢင်းၼမ် (USD) | တၢင်းၼမ် % |
---|---|---|---|---|---|
Ethereum | ETH/USD | 36,200 | Ƀ 1,318 | $123,287,227 | 38.62% |
Bitcoin | BTC/USD | 865 | Ƀ 866 | $81,044,803 | 25.39% |
Ethereum | ETH/USDT | 2,999 | Ƀ 109 | $10,201,030 | 3.20% |
Ripple | XRP/USD | 2,227,010 | Ƀ 49 | $4,629,732 | 1.45% |
Ripple | XRP/USDT | 1,396,839 | Ƀ 30 | $2,894,846 | 0.91% |
Monero | XMR/USDT | 11,131 | Ƀ 22 | $2,150,921 | 0.67% |
Solana | SOL/USD | 8,758 | Ƀ 18 | $1,692,444 | 0.53% |
Cardano | ADA/USD | 1,671,243 | Ƀ 15 | $1,452,093 | 0.45% |
Ethereum | ETH/BTC | 421 | Ƀ 15 | $1,430,381 | 0.45% |
Dogecoin | DOGE/USD | 3,210,172 | Ƀ 11 | $1,032,552 | 0.32% |
Recent Comments