Bithumb
ႁူဝ်ႁုပ်ႈ လႄႈ ၶေႃႈမုၼ်းၵၢၼ်သိုဝ်ႉၶၢႆ$1,732,922,364
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း
Ƀ 17,597
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း (BTC)
114
မီးၶိပ်ႉတူဝ်ႇ
0
ၵူႈ (Pair)
Bithumb is one of South Korea's largest cryptocurrency exchanges, with a strong focus on security and compliance. With high daily trading volumes and a user-friendly interface, it caters primarily to the South Korean market while expanding its global reach.
ပီၵေႃႇတင်ႈ | 2014 |
ဝႅပ်ႉ | bithumb.com |
ယူႇထီႉ | 43 |
မိူင်း | South Korea |
Has Trading Incentive | ဢမ်ႇမီး |
မီးဢၢမ်းၼၢတ်ႈတဵမ် (centralized) | မီး |
ၸိုဝ်ႈ | ၵူႈ (Pair) | တၢင်းၼမ် | တၢင်းၼမ် (BTC) | တၢင်းၼမ် (USD) | တၢင်းၼမ် % |
---|---|---|---|---|---|
Ripple | XRP/KRW | 358,770,497 | Ƀ 8,602 | $834,978,590 | 48.18% |
Tether | USDT/KRW | 632,278,253 | Ƀ 6,813 | $661,397,678 | 38.17% |
Bitcoin | BTC/KRW | 3,399 | Ƀ 3,553 | $344,891,591 | 19.90% |
Dogecoin | DOGE/KRW | 876,086,564 | Ƀ 2,935 | $284,870,520 | 16.44% |
Ethereum | ETH/KRW | 48,366 | Ƀ 1,769 | $171,688,818 | 9.91% |
Movement | MOVE/KRW | 122,814,244 | Ƀ 1,076 | $104,424,704 | 6.03% |
Worldcoin Wld | WLD/KRW | 37,280,243 | Ƀ 901 | $87,511,518 | 5.05% |
Uxlink | UXLINK/KRW | 62,865,783 | Ƀ 804 | $78,417,444 | 4.53% |
Ondo Finance | ONDO/KRW | 37,724,711 | Ƀ 704 | $68,432,315 | 3.95% |
Mocaverse | MOCA/KRW | 302,840,868 | Ƀ 681 | $66,416,559 | 3.83% |
Recent Comments