Bitkub
ႁူဝ်ႁုပ်ႈ လႄႈ ၶေႃႈမုၼ်းၵၢၼ်သိုဝ်ႉၶၢႆ$47,736,627
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း
Ƀ 512
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း (BTC)
32
မီးၶိပ်ႉတူဝ်ႇ
0
ၵူႈ (Pair)
Known for its user-friendly platform and regulatory compliance, Bitkub was one of the first exchanges to receive a digital asset license from Thailand's Securities and Exchange Commission.
ပီၵေႃႇတင်ႈ | 2018 |
ဝႅပ်ႉ | bitkub.com |
ယူႇထီႉ | 20 |
မိူင်း | Thailand |
Has Trading Incentive | ဢမ်ႇမီး |
မီးဢၢမ်းၼၢတ်ႈတဵမ် (centralized) | မီး |
ၸိုဝ်ႈ | ၵူႈ (Pair) | တၢင်းၼမ် | တၢင်းၼမ် (BTC) | တၢင်းၼမ် (USD) | တၢင်းၼမ် % |
---|---|---|---|---|---|
Ripple | XRP/THB | 2,635,920 | Ƀ 58 | $5,418,283 | 11.35% |
Secret | SCRT/THB | 4,116,612 | Ƀ 22 | $2,116,185 | 4.43% |
Ethereum | ETH/THB | 606 | Ƀ 21 | $2,044,287 | 4.28% |
Dogecoin | DOGE/THB | 5,627,168 | Ƀ 19 | $1,786,474 | 3.74% |
Gala | GALA/THB | 33,456,133 | Ƀ 12 | $1,181,153 | 2.47% |
Hedera Hashgraph | HBAR/THB | 4,177,922 | Ƀ 12 | $1,153,054 | 2.42% |
Curve Dao Token | CRV/THB | 1,140,542 | Ƀ 11 | $1,055,086 | 2.21% |
Cardano | ADA/THB | 980,979 | Ƀ 9 | $851,382 | 1.78% |
Stargate Finance | STG/THB | 1,888,474 | Ƀ 8 | $785,112 | 1.64% |
Cortex | CTXC/THB | 2,889,474 | Ƀ 7 | $744,797 | 1.56% |
Recent Comments