Bitkub
ႁူဝ်ႁုပ်ႈ လႄႈ ၶေႃႈမုၼ်းၵၢၼ်သိုဝ်ႉၶၢႆ$65,737,703
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း
Ƀ 850
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း (BTC)
32
မီးၶိပ်ႉတူဝ်ႇ
0
ၵူႈ (Pair)
Known for its user-friendly platform and regulatory compliance, Bitkub was one of the first exchanges to receive a digital asset license from Thailand's Securities and Exchange Commission.
ပီၵေႃႇတင်ႈ | 2018 |
ဝႅပ်ႉ | bitkub.com |
ယူႇထီႉ | 42 |
မိူင်း | Thailand |
Has Trading Incentive | ဢမ်ႇမီး |
မီးဢၢမ်းၼၢတ်ႈတဵမ် (centralized) | မီး |
ၸိုဝ်ႈ | ၵူႈ (Pair) | တၢင်းၼမ် | တၢင်းၼမ် (BTC) | တၢင်းၼမ် (USD) | တၢင်းၼမ် % |
---|---|---|---|---|---|
Bitcoin | BTC/THB | 131 | Ƀ 131 | $10,225,411 | 15.55% |
Ripple | XRP/THB | 3,762,398 | Ƀ 88 | $6,908,566 | 10.51% |
Ethereum | ETH/THB | 2,575 | Ƀ 49 | $3,814,450 | 5.80% |
Dogecoin | DOGE/THB | 25,485,136 | Ƀ 48 | $3,756,715 | 5.71% |
Cortex | CTXC/THB | 25,917,252 | Ƀ 24 | $1,938,004 | 2.95% |
Cardano | ADA/THB | 3,265,841 | Ƀ 24 | $1,888,609 | 2.87% |
Hedera Hashgraph | HBAR/THB | 6,889,266 | Ƀ 13 | $1,068,103 | 1.62% |
Gala | GALA/THB | 72,563,182 | Ƀ 12 | $947,592 | 1.44% |
Solana | SOL/THB | 6,038 | Ƀ 8 | $649,947 | 0.99% |
Curve Dao Token | CRV/THB | 1,204,320 | Ƀ 7 | $565,728 | 0.86% |
Recent Comments