Bitkub
ႁူဝ်ႁုပ်ႈ လႄႈ ၶေႃႈမုၼ်းၵၢၼ်သိုဝ်ႉၶၢႆ$94,704,870
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း
Ƀ 909
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း (BTC)
32
မီးၶိပ်ႉတူဝ်ႇ
0
ၵူႈ (Pair)
Known for its user-friendly platform and regulatory compliance, Bitkub was one of the first exchanges to receive a digital asset license from Thailand's Securities and Exchange Commission.
ပီၵေႃႇတင်ႈ | 2018 |
ဝႅပ်ႉ | bitkub.com |
ယူႇထီႉ | 22 |
မိူင်း | Thailand |
Has Trading Incentive | ဢမ်ႇမီး |
မီးဢၢမ်းၼၢတ်ႈတဵမ် (centralized) | မီး |
ၸိုဝ်ႈ | ၵူႈ (Pair) | တၢင်းၼမ် | တၢင်းၼမ် (BTC) | တၢင်းၼမ် (USD) | တၢင်းၼမ် % |
---|---|---|---|---|---|
Ripple | XRP/THB | 728,659 | Ƀ 15 | $1,543,119 | 1.63% |
Dogecoin | DOGE/THB | 6,962,337 | Ƀ 12 | $1,195,638 | 1.26% |
Heroes Of Mavia | MAVIA/THB | 2,826,598 | Ƀ 6 | $584,255 | 0.62% |
Optimism | OP/THB | 933,028 | Ƀ 5 | $553,293 | 0.58% |
Gala | GALA/THB | 31,420,807 | Ƀ 4 | $476,755 | 0.50% |
Solana | SOL/THB | 3,181 | Ƀ 4 | $467,802 | 0.49% |
Curve Dao Token | CRV/THB | 645,759 | Ƀ 4 | $429,067 | 0.45% |
Kaito | KAITO/THB | 302,529 | Ƀ 4 | $425,379 | 0.45% |
Bitcoin Cash | BCH/THB | 745 | Ƀ 2 | $285,778 | 0.30% |
Zilliqa | ZIL/THB | 21,831,483 | Ƀ 2 | $260,621 | 0.28% |
Recent Comments