Bitkub
ႁူဝ်ႁုပ်ႈ လႄႈ ၶေႃႈမုၼ်းၵၢၼ်သိုဝ်ႉၶၢႆ$45,355,184
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း
Ƀ 431
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း (BTC)
32
မီးၶိပ်ႉတူဝ်ႇ
0
ၵူႈ (Pair)
Known for its user-friendly platform and regulatory compliance, Bitkub was one of the first exchanges to receive a digital asset license from Thailand's Securities and Exchange Commission.
ပီၵေႃႇတင်ႈ | 2018 |
ဝႅပ်ႉ | bitkub.com |
ယူႇထီႉ | 33 |
မိူင်း | Thailand |
Has Trading Incentive | ဢမ်ႇမီး |
မီးဢၢမ်းၼၢတ်ႈတဵမ် (centralized) | မီး |
ၸိုဝ်ႈ | ၵူႈ (Pair) | တၢင်းၼမ် | တၢင်းၼမ် (BTC) | တၢင်းၼမ် (USD) | တၢင်းၼမ် % |
---|---|---|---|---|---|
Bitcoin | BTC/THB | 88 | Ƀ 87 | $9,251,435 | 20.40% |
Dogecoin | DOGE/THB | 16,781,880 | Ƀ 30 | $3,247,457 | 7.16% |
Layer3 | L3/THB | 28,282,288 | Ƀ 20 | $2,197,527 | 4.85% |
Solana | SOL/THB | 6,247 | Ƀ 9 | $991,197 | 2.19% |
Gala | GALA/THB | 51,021,260 | Ƀ 8 | $879,489 | 1.94% |
Optimism | OP/THB | 1,168,343 | Ƀ 7 | $774,985 | 1.71% |
Cardano | ADA/THB | 598,351 | Ƀ 3 | $412,264 | 0.91% |
Near | NEAR/THB | 159,539 | Ƀ 3 | $396,518 | 0.87% |
Heroes Of Mavia | MAVIA/THB | 1,717,879 | Ƀ 2 | $293,915 | 0.65% |
Eigenlayer | EIGEN/THB | 189,501 | Ƀ 2 | $286,271 | 0.63% |
Recent Comments