BitoPro
ႁူဝ်ႁုပ်ႈ လႄႈ ၶေႃႈမုၼ်းၵၢၼ်သိုဝ်ႉၶၢႆ$32,447,683
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း
Ƀ 418
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း (BTC)
14
မီးၶိပ်ႉတူဝ်ႇ
0
ၵူႈ (Pair)
BitoPro is a cryptocurrency exchange, offering a user-friendly platform for trading various digital assets with a focus on security and regulatory compliance. It provides additional services like digital wallets and financial solutions, catering to both individual and institutional users in the region.
ပီၵေႃႇတင်ႈ | 2018 |
ဝႅပ်ႉ | bitopro.com |
ယူႇထီႉ | 46 |
မိူင်း | Taiwan |
Has Trading Incentive | ဢမ်ႇမီး |
မီးဢၢမ်းၼၢတ်ႈတဵမ် (centralized) | မီး |
ၸိုဝ်ႈ | ၵူႈ (Pair) | တၢင်းၼမ် | တၢင်းၼမ် (BTC) | တၢင်းၼမ် (USD) | တၢင်းၼမ် % |
---|---|---|---|---|---|
Tether | USDT/TWD | 18,553,543 | Ƀ 239 | $18,639,108 | 57.44% |
Bitcoin | BTC/TWD | 44 | Ƀ 44 | $3,429,356 | 10.57% |
Bitcoin | BTC/USDT | 42 | Ƀ 41 | $3,264,252 | 10.06% |
Ethereum | ETH/TWD | 1,152 | Ƀ 22 | $1,716,221 | 5.29% |
Dogecoin | DOGE/TWD | 7,580,031 | Ƀ 14 | $1,115,904 | 3.44% |
Cardano | ADA/TWD | 1,854,189 | Ƀ 13 | $1,073,229 | 3.31% |
Ethereum | ETH/USDT | 649 | Ƀ 12 | $965,441 | 2.98% |
Ripple | XRP/TWD | 264,728 | Ƀ 6 | $488,966 | 1.51% |
Cardano | ADA/USDT | 767,345 | Ƀ 5 | $441,109 | 1.36% |
Apecoin | APE/TWD | 663,422 | Ƀ 3 | $263,485 | 0.81% |
Recent Comments