BitoPro
ႁူဝ်ႁုပ်ႈ လႄႈ ၶေႃႈမုၼ်းၵၢၼ်သိုဝ်ႉၶၢႆ$19,087,565
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း
Ƀ 175
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း (BTC)
14
မီးၶိပ်ႉတူဝ်ႇ
0
ၵူႈ (Pair)
BitoPro is a cryptocurrency exchange, offering a user-friendly platform for trading various digital assets with a focus on security and regulatory compliance. It provides additional services like digital wallets and financial solutions, catering to both individual and institutional users in the region.
ပီၵေႃႇတင်ႈ | 2018 |
ဝႅပ်ႉ | bitopro.com |
ယူႇထီႉ | 122 |
မိူင်း | Taiwan |
Has Trading Incentive | ဢမ်ႇမီး |
မီးဢၢမ်းၼၢတ်ႈတဵမ် (centralized) | မီး |
ၸိုဝ်ႈ | ၵူႈ (Pair) | တၢင်းၼမ် | တၢင်းၼမ် (BTC) | တၢင်းၼမ် (USD) | တၢင်းၼမ် % |
---|---|---|---|---|---|
Tether | USDT/TWD | 12,027,825 | Ƀ 111 | $12,039,809 | 63.08% |
Bitcoin | BTC/USDT | 29 | Ƀ 29 | $3,163,251 | 16.57% |
Bitcoin | BTC/TWD | 21 | Ƀ 21 | $2,295,759 | 12.03% |
Ethereum | ETH/TWD | 304 | Ƀ 7 | $768,404 | 4.03% |
Dogecoin | DOGE/TWD | 3,536,451 | Ƀ 5 | $592,547 | 3.10% |
Cardano | ADA/TWD | 788,314 | Ƀ 4 | $458,512 | 2.40% |
Dogecoin | DOGE/USDT | 1,807,859 | Ƀ 2 | $302,600 | 1.59% |
Gensokishis Metavers | MV/USDT | 30,268,503 | Ƀ 1 | $215,486 | 1.13% |
Ethereum | ETH/USDT | 84 | Ƀ 1 | $213,000 | 1.12% |
Cardano | ADA/USDT | 365,165 | Ƀ 1 | $212,099 | 1.11% |
Recent Comments