BitoPro
ႁူဝ်ႁုပ်ႈ လႄႈ ၶေႃႈမုၼ်းၵၢၼ်သိုဝ်ႉၶၢႆ$42,438,448
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း
Ƀ 361
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း (BTC)
14
မီးၶိပ်ႉတူဝ်ႇ
0
ၵူႈ (Pair)
BitoPro is a cryptocurrency exchange, offering a user-friendly platform for trading various digital assets with a focus on security and regulatory compliance. It provides additional services like digital wallets and financial solutions, catering to both individual and institutional users in the region.
ပီၵေႃႇတင်ႈ | 2018 |
ဝႅပ်ႉ | bitopro.com |
ယူႇထီႉ | 117 |
မိူင်း | Taiwan |
Has Trading Incentive | ဢမ်ႇမီး |
မီးဢၢမ်းၼၢတ်ႈတဵမ် (centralized) | မီး |
ၸိုဝ်ႈ | ၵူႈ (Pair) | တၢင်းၼမ် | တၢင်းၼမ် (BTC) | တၢင်းၼမ် (USD) | တၢင်းၼမ် % |
---|---|---|---|---|---|
Tether | USDT/TWD | 7,721,621 | Ƀ 64 | $7,720,806 | 18.19% |
Bitcoin | BTC/TWD | 19 | Ƀ 18 | $2,249,566 | 5.30% |
Bitcoin | BTC/USDT | 17 | Ƀ 17 | $2,042,292 | 4.81% |
Ethereum | ETH/USDT | 396 | Ƀ 9 | $1,186,293 | 2.80% |
Ethereum | ETH/TWD | 376 | Ƀ 9 | $1,126,780 | 2.66% |
Cardano | ADA/TWD | 1,171,423 | Ƀ 7 | $872,367 | 2.06% |
Dogecoin | DOGE/TWD | 4,298,978 | Ƀ 7 | $867,747 | 2.04% |
Ripple | XRP/TWD | 250,597 | Ƀ 5 | $714,073 | 1.68% |
Cardano | ADA/USDT | 368,443 | Ƀ 2 | $274,510 | 0.65% |
Solana | SOL/TWD | 1,198 | Ƀ 1 | $195,027 | 0.46% |
Recent Comments