BitoPro
ႁူဝ်ႁုပ်ႈ လႄႈ ၶေႃႈမုၼ်းၵၢၼ်သိုဝ်ႉၶၢႆ$23,439,030
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း
Ƀ 223
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း (BTC)
14
မီးၶိပ်ႉတူဝ်ႇ
0
ၵူႈ (Pair)
BitoPro is a cryptocurrency exchange, offering a user-friendly platform for trading various digital assets with a focus on security and regulatory compliance. It provides additional services like digital wallets and financial solutions, catering to both individual and institutional users in the region.
ပီၵေႃႇတင်ႈ | 2018 |
ဝႅပ်ႉ | bitopro.com |
ယူႇထီႉ | 72 |
မိူင်း | Taiwan |
Has Trading Incentive | ဢမ်ႇမီး |
မီးဢၢမ်းၼၢတ်ႈတဵမ် (centralized) | မီး |
ၸိုဝ်ႈ | ၵူႈ (Pair) | တၢင်းၼမ် | တၢင်းၼမ် (BTC) | တၢင်းၼမ် (USD) | တၢင်းၼမ် % |
---|---|---|---|---|---|
Tether | USDT/TWD | 14,710,966 | Ƀ 140 | $14,756,328 | 62.96% |
Bitcoin | BTC/USDT | 24 | Ƀ 23 | $2,521,568 | 10.76% |
Bitcoin | BTC/TWD | 19 | Ƀ 18 | $1,966,149 | 8.39% |
Ethereum | ETH/TWD | 660 | Ƀ 16 | $1,726,434 | 7.37% |
Ethereum | ETH/USDT | 259 | Ƀ 6 | $674,273 | 2.88% |
Apecoin | APE/TWD | 723,149 | Ƀ 4 | $492,847 | 2.10% |
Cardano | ADA/TWD | 585,622 | Ƀ 3 | $406,476 | 1.73% |
Ripple | XRP/TWD | 148,272 | Ƀ 3 | $324,890 | 1.39% |
Dogecoin | DOGE/TWD | 1,645,782 | Ƀ 3 | $320,655 | 1.37% |
Solana | SOL/TWD | 1,282 | Ƀ 1 | $204,710 | 0.87% |
Recent Comments