CoinCatch
ႁူဝ်ႁုပ်ႈ လႄႈ ၶေႃႈမုၼ်းၵၢၼ်သိုဝ်ႉၶၢႆ$46,572,010
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း
Ƀ 442
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း (BTC)
0
မီးၶိပ်ႉတူဝ်ႇ
0
ၵူႈ (Pair)
CoinCatch is a cryptocurrency exchange with a mission to be built with KOLs for traders. The platform is user-friendly and feature-rich, with a focus on security and reliability. It offers spot and derivative trading services for most major coins in the market, and operates a customer support center around the clock to address any concerns, providing the best trading experience possible. For more information, visit https://www.coincatch.com/en/.
ပီၵေႃႇတင်ႈ | 2022 |
ဝႅပ်ႉ | coincatch.com |
ယူႇထီႉ | 67 |
မိူင်း | British Virgin Islands |
Has Trading Incentive | ဢမ်ႇမီး |
မီးဢၢမ်းၼၢတ်ႈတဵမ် (centralized) | မီး |
ၸိုဝ်ႈ | ၵူႈ (Pair) | တၢင်းၼမ် | တၢင်းၼမ် (BTC) | တၢင်းၼမ် (USD) | တၢင်းၼမ် % |
---|---|---|---|---|---|
Ethereum | ETH/USDT | 3,592 | Ƀ 87 | $9,251,672 | 19.87% |
Bitcoin | BTC/USDT | 52 | Ƀ 52 | $5,510,472 | 11.83% |
Bitcoin | BTC/USDC | 23 | Ƀ 22 | $2,406,736 | 5.17% |
Solana | SOL/USDT | 13,879 | Ƀ 20 | $2,175,758 | 4.67% |
Ripple | XRP/USDT | 603,978 | Ƀ 12 | $1,319,431 | 2.83% |
Ethereum | ETH/USDC | 403 | Ƀ 9 | $1,040,398 | 2.23% |
Dogecoin | DOGE/USDT | 4,696,927 | Ƀ 8 | $914,254 | 1.96% |
Worldcoin Wld | WLD/USDT | 741,633 | Ƀ 8 | $872,072 | 1.87% |
Shiba Inu | SHIB/USDT | 65,396,992,993 | Ƀ 8 | $852,214 | 1.83% |
Injective Protocol | INJ/USDT | 64,363 | Ƀ 7 | $788,432 | 1.69% |
Recent Comments