Coinbase Exchange
ႁူဝ်ႁုပ်ႈ လႄႈ ၶေႃႈမုၼ်းၵၢၼ်သိုဝ်ႉၶၢႆ$5,711,267,603
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း
Ƀ 48,524
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း (BTC)
38
မီးၶိပ်ႉတူဝ်ႇ
0
ၵူႈ (Pair)
A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
ပီၵေႃႇတင်ႈ | 2012 |
ဝႅပ်ႉ | coinbase.com |
ယူႇထီႉ | 4 |
မိူင်း | United States |
Has Trading Incentive | ဢမ်ႇမီး |
မီးဢၢမ်းၼၢတ်ႈတဵမ် (centralized) | မီး |
ၸိုဝ်ႈ | ၵူႈ (Pair) | တၢင်းၼမ် | တၢင်းၼမ် (BTC) | တၢင်းၼမ် (USD) | တၢင်းၼမ် % |
---|---|---|---|---|---|
Bitcoin | BTC/USD | 2,273 | Ƀ 2,274 | $270,636,568 | 4.74% |
Ripple | XRP/USD | 94,263,242 | Ƀ 2,267 | $269,809,679 | 4.72% |
Ethereum | ETH/USD | 52,035 | Ƀ 1,312 | $156,085,824 | 2.73% |
Stellar | XLM/USD | 320,605,334 | Ƀ 1,257 | $149,571,686 | 2.62% |
Hedera Hashgraph | HBAR/USD | 552,671,221 | Ƀ 1,125 | $133,868,023 | 2.34% |
Bonk | BONK/USD | 3,482,608,498,536 | Ƀ 791 | $94,134,908 | 1.65% |
Solana | SOL/USD | 429,815 | Ƀ 589 | $70,094,254 | 1.23% |
Pudgy Penguins | PENGU/USD | 1,869,055,023 | Ƀ 471 | $56,090,341 | 0.98% |
Cardano | ADA/USD | 60,511,872 | Ƀ 378 | $45,020,832 | 0.79% |
Dogecoin | DOGE/USD | 211,589,510 | Ƀ 358 | $42,628,939 | 0.75% |
Recent Comments