Coinbase Exchange
ႁူဝ်ႁုပ်ႈ လႄႈ ၶေႃႈမုၼ်းၵၢၼ်သိုဝ်ႉၶၢႆ$1,708,110,571
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း
Ƀ 15,684
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း (BTC)
38
မီးၶိပ်ႉတူဝ်ႇ
0
ၵူႈ (Pair)
A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
ပီၵေႃႇတင်ႈ | 2012 |
ဝႅပ်ႉ | coinbase.com |
ယူႇထီႉ | 4 |
မိူင်း | United States |
Has Trading Incentive | ဢမ်ႇမီး |
မီးဢၢမ်းၼၢတ်ႈတဵမ် (centralized) | မီး |
ၸိုဝ်ႈ | ၵူႈ (Pair) | တၢင်းၼမ် | တၢင်းၼမ် (BTC) | တၢင်းၼမ် (USD) | တၢင်းၼမ် % |
---|---|---|---|---|---|
Bitcoin | BTC/USD | 3,717 | Ƀ 3,719 | $403,031,456 | 23.60% |
Ripple | XRP/USD | 71,457,323 | Ƀ 1,549 | $167,817,524 | 9.82% |
Ethereum | ETH/USD | 64,698 | Ƀ 1,516 | $164,254,476 | 9.62% |
Solana | SOL/USD | 563,917 | Ƀ 788 | $85,393,958 | 5.00% |
Bonk | BONK/USD | 2,899,891,232,149 | Ƀ 595 | $64,464,582 | 3.77% |
Tether | USDT/USD | 43,342,565 | Ƀ 399 | $43,342,132 | 2.54% |
Sui | SUI/USD | 13,010,331 | Ƀ 348 | $37,706,541 | 2.21% |
Dogecoin | DOGE/USD | 200,209,746 | Ƀ 312 | $33,851,464 | 1.98% |
Stellar | XLM/USD | 96,747,900 | Ƀ 226 | $24,574,160 | 1.44% |
Pepe | PEPE/USD | 1,920,095,567,626 | Ƀ 176 | $19,104,951 | 1.12% |
Recent Comments