Coinbase Exchange
ႁူဝ်ႁုပ်ႈ လႄႈ ၶေႃႈမုၼ်းၵၢၼ်သိုဝ်ႉၶၢႆ$3,327,810,166
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း
Ƀ 35,658
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း (BTC)
38
မီးၶိပ်ႉတူဝ်ႇ
0
ၵူႈ (Pair)
A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
ပီၵေႃႇတင်ႈ | 2012 |
ဝႅပ်ႉ | coinbase.com |
ယူႇထီႉ | 3 |
မိူင်း | United States |
Has Trading Incentive | ဢမ်ႇမီး |
မီးဢၢမ်းၼၢတ်ႈတဵမ် (centralized) | မီး |
ၸိုဝ်ႈ | ၵူႈ (Pair) | တၢင်းၼမ် | တၢင်းၼမ် (BTC) | တၢင်းၼမ် (USD) | တၢင်းၼမ် % |
---|---|---|---|---|---|
Bitcoin | BTC/USD | 5,799 | Ƀ 5,797 | $542,022,811 | 16.29% |
Ripple | XRP/USD | 114,436,490 | Ƀ 2,535 | $237,295,505 | 7.13% |
Ethereum | ETH/USD | 49,806 | Ƀ 1,812 | $169,601,871 | 5.10% |
Solana | SOL/USD | 512,594 | Ƀ 1,058 | $99,028,105 | 2.98% |
Dogecoin | DOGE/USD | 212,493,690 | Ƀ 727 | $68,129,727 | 2.05% |
Hedera Hashgraph | HBAR/USD | 227,121,242 | Ƀ 673 | $63,080,654 | 1.90% |
Sui | SUI/USD | 11,085,588 | Ƀ 489 | $45,797,889 | 1.38% |
Cardano | ADA/USD | 37,224,822 | Ƀ 344 | $32,262,753 | 0.97% |
Chainlink | LINK/USD | 1,480,576 | Ƀ 334 | $31,283,097 | 0.94% |
Bitcoin | BTC/EUR | 289 | Ƀ 289 | $27,036,732 | 0.81% |
Recent Comments