Coinbase Exchange
ႁူဝ်ႁုပ်ႈ လႄႈ ၶေႃႈမုၼ်းၵၢၼ်သိုဝ်ႉၶၢႆ$4,222,593,937
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း
Ƀ 54,583
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း (BTC)
38
မီးၶိပ်ႉတူဝ်ႇ
0
ၵူႈ (Pair)
A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
ပီၵေႃႇတင်ႈ | 2012 |
ဝႅပ်ႉ | coinbase.com |
ယူႇထီႉ | 2 |
မိူင်း | United States |
Has Trading Incentive | ဢမ်ႇမီး |
မီးဢၢမ်းၼၢတ်ႈတဵမ် (centralized) | မီး |
ၸိုဝ်ႈ | ၵူႈ (Pair) | တၢင်းၼမ် | တၢင်းၼမ် (BTC) | တၢင်းၼမ် (USD) | တၢင်းၼမ် % |
---|---|---|---|---|---|
Bitcoin | BTC/USD | 16,913 | Ƀ 16,941 | $1,311,344,777 | 31.06% |
Ripple | XRP/USD | 282,103,797 | Ƀ 6,609 | $511,736,288 | 12.12% |
Ethereum | ETH/USD | 309,878 | Ƀ 5,895 | $456,149,631 | 10.80% |
Solana | SOL/USD | 3,376,319 | Ƀ 4,665 | $361,570,025 | 8.56% |
Sui | SUI/USD | 50,747,231 | Ƀ 1,296 | $100,246,080 | 2.37% |
Dogecoin | DOGE/USD | 524,563,648 | Ƀ 987 | $76,533,836 | 1.81% |
Cardano | ADA/USD | 123,778,558 | Ƀ 917 | $70,949,870 | 1.68% |
Hedera Hashgraph | HBAR/USD | 428,082,866 | Ƀ 853 | $66,160,207 | 1.57% |
Bitcoin | BTC/EUR | 824 | Ƀ 825 | $63,883,373 | 1.51% |
Tether | USDT/USDC | 63,637,018 | Ƀ 820 | $63,603,629 | 1.51% |
Recent Comments