Hotcoin
ႁူဝ်ႁုပ်ႈ လႄႈ ၶေႃႈမုၼ်းၵၢၼ်သိုဝ်ႉၶၢႆ$724,412,331
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း
Ƀ 6,638
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း (BTC)
0
မီးၶိပ်ႉတူဝ်ႇ
0
ၵူႈ (Pair)
Operating out of Australia, Hotcoin Global is a digital asset trading platform. The obtained two different licenses to conduct its operations from AUSTRAC: digital currency trading and foreign currencies exchange. As of 2022, the centralized cryptocurrency exchange (CEX) had an estimated 5 million active users, with its daily transaction volume reaching billions of dollars.
ပီၵေႃႇတင်ႈ | 2017 |
ဝႅပ်ႉ | hotcoin.com |
ယူႇထီႉ | 49 |
မိူင်း | Seychelles |
Has Trading Incentive | ဢမ်ႇမီး |
မီးဢၢမ်းၼၢတ်ႈတဵမ် (centralized) | မီး |
ၸိုဝ်ႈ | ၵူႈ (Pair) | တၢင်းၼမ် | တၢင်းၼမ် (BTC) | တၢင်းၼမ် (USD) | တၢင်းၼမ် % |
---|---|---|---|---|---|
Bitcoin | BTC/USDT | 3,116 | Ƀ 3,115 | $337,374,458 | 46.57% |
Ethereum | ETH/USDT | 32,177 | Ƀ 755 | $81,840,188 | 11.30% |
Bitcoin | BTC/USDC | 665 | Ƀ 664 | $71,991,960 | 9.94% |
Solana | SOL/USDT | 119,018 | Ƀ 165 | $17,919,358 | 2.47% |
Dogecoin | DOGE/USDT | 75,812,930 | Ƀ 117 | $12,734,257 | 1.76% |
Ethereum | ETH/USDC | 3,321 | Ƀ 77 | $8,446,789 | 1.17% |
Ripple | XRP/USDT | 2,442,563 | Ƀ 52 | $5,668,926 | 0.78% |
Pepe | PEPE/USDT | 537,740,053,420 | Ƀ 49 | $5,358,456 | 0.74% |
Cardano | ADA/USDT | 7,905,072 | Ƀ 42 | $4,610,223 | 0.64% |
Sui | SUI/USDT | 1,537,350 | Ƀ 40 | $4,418,024 | 0.61% |
Recent Comments