Kraken
ႁူဝ်ႁုပ်ႈ လႄႈ ၶေႃႈမုၼ်းၵၢၼ်သိုဝ်ႉၶၢႆ$1,840,046,826
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း
Ƀ 15,633
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း (BTC)
46
မီးၶိပ်ႉတူဝ်ႇ
0
ၵူႈ (Pair)
Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
ပီၵေႃႇတင်ႈ | 2011 |
ဝႅပ်ႉ | kraken.com |
ယူႇထီႉ | 6 |
မိူင်း | United States |
Has Trading Incentive | ဢမ်ႇမီး |
မီးဢၢမ်းၼၢတ်ႈတဵမ် (centralized) | မီး |
ၸိုဝ်ႈ | ၵူႈ (Pair) | တၢင်းၼမ် | တၢင်းၼမ် (BTC) | တၢင်းၼမ် (USD) | တၢင်းၼမ် % |
---|---|---|---|---|---|
Tether | USDT/USD | 182,031,041 | Ƀ 1,529 | $182,069,267 | 9.89% |
Ripple | XRP/USD | 24,434,881 | Ƀ 588 | $70,004,467 | 3.80% |
Ethereum | ETH/USDT | 18,930 | Ƀ 477 | $56,832,949 | 3.09% |
Stellar | XLM/USD | 93,418,279 | Ƀ 367 | $43,718,540 | 2.38% |
Ethereum | ETH/USD | 13,814 | Ƀ 348 | $41,460,238 | 2.25% |
Usd Coin | USDC/USD | 21,522,053 | Ƀ 180 | $21,519,901 | 1.17% |
Ethereum | ETH/XBT | 6,463 | Ƀ 162 | $19,388,586 | 1.05% |
Pudgy Penguins | PENGU/USD | 492,772,262 | Ƀ 124 | $14,878,273 | 0.81% |
Dogecoin | DOGE/USD | 62,494,934 | Ƀ 105 | $12,610,403 | 0.69% |
Cardano | ADA/USD | 14,467,179 | Ƀ 90 | $10,796,899 | 0.59% |
Recent Comments