Kraken
ႁူဝ်ႁုပ်ႈ လႄႈ ၶေႃႈမုၼ်းၵၢၼ်သိုဝ်ႉၶၢႆ$1,416,694,665
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း
Ƀ 18,313
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း (BTC)
46
မီးၶိပ်ႉတူဝ်ႇ
0
ၵူႈ (Pair)
Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
ပီၵေႃႇတင်ႈ | 2011 |
ဝႅပ်ႉ | kraken.com |
ယူႇထီႉ | 6 |
မိူင်း | United States |
Has Trading Incentive | ဢမ်ႇမီး |
မီးဢၢမ်းၼၢတ်ႈတဵမ် (centralized) | မီး |
ၸိုဝ်ႈ | ၵူႈ (Pair) | တၢင်းၼမ် | တၢင်းၼမ် (BTC) | တၢင်းၼမ် (USD) | တၢင်းၼမ် % |
---|---|---|---|---|---|
Bitcoin | BTC/USD | 3,413 | Ƀ 3,414 | $265,243,741 | 18.72% |
Ripple | XRP/USD | 42,252,864 | Ƀ 992 | $77,046,408 | 5.44% |
Bitcoin | BTC/EUR | 851 | Ƀ 851 | $66,148,298 | 4.67% |
Ethereum | ETH/USD | 32,264 | Ƀ 613 | $47,578,014 | 3.36% |
Usd Coin | USDC/USD | 44,104,285 | Ƀ 567 | $44,104,285 | 3.11% |
Solana | SOL/USD | 355,000 | Ƀ 492 | $38,208,695 | 2.70% |
Bitcoin | BTC/USDC | 394 | Ƀ 393 | $30,582,771 | 2.16% |
Fartcoin | FARTCOIN/USD | 41,651,657 | Ƀ 295 | $22,941,733 | 1.62% |
Ripple | XRP/EUR | 9,829,813 | Ƀ 231 | $17,931,067 | 1.27% |
Ethereum | ETH/EUR | 9,946 | Ƀ 189 | $14,682,431 | 1.04% |
Recent Comments