Kraken
ႁူဝ်ႁုပ်ႈ လႄႈ ၶေႃႈမုၼ်းၵၢၼ်သိုဝ်ႉၶၢႆ$1,251,573,849
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း
Ƀ 12,946
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း (BTC)
46
မီးၶိပ်ႉတူဝ်ႇ
0
ၵူႈ (Pair)
Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
ပီၵေႃႇတင်ႈ | 2011 |
ဝႅပ်ႉ | kraken.com |
ယူႇထီႉ | 5 |
မိူင်း | United States |
Has Trading Incentive | ဢမ်ႇမီး |
မီးဢၢမ်းၼၢတ်ႈတဵမ် (centralized) | မီး |
ၸိုဝ်ႈ | ၵူႈ (Pair) | တၢင်းၼမ် | တၢင်းၼမ် (BTC) | တၢင်းၼမ် (USD) | တၢင်းၼမ် % |
---|---|---|---|---|---|
Tether | USDT/USD | 176,673,212 | Ƀ 1,841 | $176,572,508 | 14.11% |
Bitcoin | BTC/USD | 1,673 | Ƀ 1,672 | $160,369,906 | 12.81% |
Ripple | XRP/USD | 40,340,809 | Ƀ 1,112 | $106,615,109 | 8.52% |
Bitcoin | BTC/EUR | 570 | Ƀ 569 | $54,646,445 | 4.37% |
Tether | USDT/GBP | 53,860,601 | Ƀ 561 | $53,828,713 | 4.30% |
Ethereum | ETH/USD | 12,014 | Ƀ 400 | $38,424,517 | 3.07% |
Usd Coin | USDC/USDT | 30,346,162 | Ƀ 316 | $30,348,927 | 2.42% |
Solana | SOL/USD | 158,422 | Ƀ 308 | $29,558,290 | 2.36% |
Ripple | XRP/EUR | 9,510,837 | Ƀ 262 | $25,144,501 | 2.01% |
Dogecoin | DOGE/USD | 66,036,155 | Ƀ 243 | $23,386,077 | 1.87% |
Recent Comments