Kraken
ႁူဝ်ႁုပ်ႈ လႄႈ ၶေႃႈမုၼ်းၵၢၼ်သိုဝ်ႉၶၢႆ$1,118,562,444
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း
Ƀ 11,986
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း (BTC)
46
မီးၶိပ်ႉတူဝ်ႇ
0
ၵူႈ (Pair)
Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
ပီၵေႃႇတင်ႈ | 2011 |
ဝႅပ်ႉ | kraken.com |
ယူႇထီႉ | 6 |
မိူင်း | United States |
Has Trading Incentive | ဢမ်ႇမီး |
မီးဢၢမ်းၼၢတ်ႈတဵမ် (centralized) | မီး |
ၸိုဝ်ႈ | ၵူႈ (Pair) | တၢင်းၼမ် | တၢင်းၼမ် (BTC) | တၢင်းၼမ် (USD) | တၢင်းၼမ် % |
---|---|---|---|---|---|
Bitcoin | BTC/USD | 847 | Ƀ 846 | $79,132,831 | 7.07% |
Ripple | XRP/USD | 20,887,505 | Ƀ 461 | $43,142,933 | 3.86% |
Usd Coin | USDC/USD | 41,068,699 | Ƀ 439 | $41,068,699 | 3.67% |
Ethereum | ETH/USD | 8,125 | Ƀ 295 | $27,587,480 | 2.47% |
Solana | SOL/USD | 140,748 | Ƀ 289 | $27,078,523 | 2.42% |
Usd Coin | USDC/USDT | 23,656,978 | Ƀ 252 | $23,656,848 | 2.11% |
Pepe | PEPE/USD | 1,070,490,699,470 | Ƀ 210 | $19,723,791 | 1.76% |
Bitcoin | BTC/USDT | 145 | Ƀ 144 | $13,554,418 | 1.21% |
Ripple | XRP/EUR | 6,066,792 | Ƀ 134 | $12,531,214 | 1.12% |
Ethereum | ETH/XBT | 2,851 | Ƀ 103 | $9,694,313 | 0.87% |
Recent Comments