Kraken
ႁူဝ်ႁုပ်ႈ လႄႈ ၶေႃႈမုၼ်းၵၢၼ်သိုဝ်ႉၶၢႆ$1,207,752,764
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း
Ƀ 11,472
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း (BTC)
46
မီးၶိပ်ႉတူဝ်ႇ
0
ၵူႈ (Pair)
Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
ပီၵေႃႇတင်ႈ | 2011 |
ဝႅပ်ႉ | kraken.com |
ယူႇထီႉ | 6 |
မိူင်း | United States |
Has Trading Incentive | ဢမ်ႇမီး |
မီးဢၢမ်းၼၢတ်ႈတဵမ် (centralized) | မီး |
ၸိုဝ်ႈ | ၵူႈ (Pair) | တၢင်းၼမ် | တၢင်းၼမ် (BTC) | တၢင်းၼမ် (USD) | တၢင်းၼမ် % |
---|---|---|---|---|---|
Usd Coin | USDC/USD | 118,664,857 | Ƀ 1,129 | $118,641,124 | 9.82% |
Bitcoin | XBT/USD | 936 | Ƀ 936 | $98,334,644 | 8.14% |
Ethereum | ETH/USD | 28,982 | Ƀ 718 | $75,427,643 | 6.25% |
Solana | SOL/USD | 174,127 | Ƀ 263 | $27,708,756 | 2.29% |
Ripple | XRP/USD | 12,659,058 | Ƀ 263 | $27,720,678 | 2.30% |
Dogecoin | DOGE/USD | 102,844,613 | Ƀ 189 | $19,949,736 | 1.65% |
Ethereum | ETH/EUR | 7,056 | Ƀ 174 | $18,362,705 | 1.52% |
Bitcoin | XBT/GBP | 80 | Ƀ 80 | $8,427,661 | 0.70% |
Pepe | PEPE/USD | 601,616,458,442 | Ƀ 71 | $7,511,783 | 0.62% |
Spx6900 | SPX/USD | 6,420,024 | Ƀ 64 | $6,807,794 | 0.56% |
Recent Comments