Kraken
ႁူဝ်ႁုပ်ႈ လႄႈ ၶေႃႈမုၼ်းၵၢၼ်သိုဝ်ႉၶၢႆ$1,008,568,271
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း
Ƀ 9,261
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း (BTC)
46
မီးၶိပ်ႉတူဝ်ႇ
0
ၵူႈ (Pair)
Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
ပီၵေႃႇတင်ႈ | 2011 |
ဝႅပ်ႉ | kraken.com |
ယူႇထီႉ | 6 |
မိူင်း | United States |
Has Trading Incentive | ဢမ်ႇမီး |
မီးဢၢမ်းၼၢတ်ႈတဵမ် (centralized) | မီး |
ၸိုဝ်ႈ | ၵူႈ (Pair) | တၢင်းၼမ် | တၢင်းၼမ် (BTC) | တၢင်းၼမ် (USD) | တၢင်းၼမ် % |
---|---|---|---|---|---|
Tether | USDT/USD | 147,994,439 | Ƀ 1,366 | $148,001,838 | 14.67% |
Tether | USDT/EUR | 60,596,151 | Ƀ 560 | $60,663,861 | 6.01% |
Usd Coin | USDC/USD | 52,211,036 | Ƀ 481 | $52,200,594 | 5.18% |
Ripple | XRP/USD | 20,244,490 | Ƀ 435 | $47,143,345 | 4.67% |
Ethereum | ETH/USD | 15,548 | Ƀ 362 | $39,215,464 | 3.89% |
Dogecoin | DOGE/USD | 170,491,312 | Ƀ 264 | $28,624,332 | 2.84% |
Ethereum | ETH/EUR | 5,014 | Ƀ 116 | $12,661,161 | 1.26% |
Tether | USDT/GBP | 11,112,008 | Ƀ 102 | $11,123,580 | 1.10% |
Ripple | XRP/EUR | 3,808,305 | Ƀ 81 | $8,874,864 | 0.88% |
Bonk | BONK/USD | 364,363,401,840 | Ƀ 74 | $8,083,038 | 0.80% |
Recent Comments