Upbit
ႁူဝ်ႁုပ်ႈ လႄႈ ၶေႃႈမုၼ်းၵၢၼ်သိုဝ်ႉၶၢႆ$4,727,878,798
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း
Ƀ 50,660
သိုဝ်ႉၶၢႆ 24 ၸူဝ်ႈမူင်း (BTC)
178
မီးၶိပ်ႉတူဝ်ႇ
0
ၵူႈ (Pair)
Upbit is known for its extensive trading options for cryptocurrency. It emphasizes security and compliance, offering a user-friendly platform while catering primarily to the South Korean market and expanding into Southeast Asia.
ပီၵေႃႇတင်ႈ | 2017 |
ဝႅပ်ႉ | upbit.com |
ယူႇထီႉ | 45 |
မိူင်း | South Korea |
Has Trading Incentive | ဢမ်ႇမီး |
မီးဢၢမ်းၼၢတ်ႈတဵမ် (centralized) | မီး |
ၸိုဝ်ႈ | ၵူႈ (Pair) | တၢင်းၼမ် | တၢင်းၼမ် (BTC) | တၢင်းၼမ် (USD) | တၢင်းၼမ် % |
---|---|---|---|---|---|
Ripple | XRP/KRW | 273,343,600 | Ƀ 6,081 | $566,267,384 | 11.98% |
Stargate Finance | STG/KRW | 421,193,108 | Ƀ 1,862 | $173,368,970 | 3.67% |
Magic Eden | ME/KRW | 31,111,261 | Ƀ 1,096 | $102,066,896 | 2.16% |
Dogecoin | DOGE/KRW | 315,072,000 | Ƀ 1,083 | $100,844,735 | 2.13% |
Movement | MOVE/KRW | 92,814,479 | Ƀ 940 | $87,610,547 | 1.85% |
Mocaverse | MOCA/KRW | 309,654,681 | Ƀ 935 | $87,162,927 | 1.84% |
Ethereum Name Servic | ENS/KRW | 1,319,187 | Ƀ 479 | $44,629,409 | 0.94% |
Vana | VANA/KRW | 2,404,969 | Ƀ 461 | $43,021,508 | 0.91% |
Stepn | GMT/KRW | 246,240,743 | Ƀ 442 | $41,227,066 | 0.87% |
Stratis | STRAX/KRW | 535,045,220 | Ƀ 417 | $38,894,366 | 0.82% |
Recent Comments